| Market | SET |
| Industry | Resources |
| Sector | Energy & Utilities |
| First Trade Date | 05 Feb 1992 |
| Foreign Limit | 49.00000 % |
| ISIN Number | |
| Local | TH0286A10Z08 |
| Foreign | TH0286A10Z16 |
| NVDR | TH0286010R13 |
| Capital Detail | |
| Par Value | 0.01 Baht |
| Common Stock | 249,345,538,669 Par |
| Authorized Capital | 4,476,576,274.26 Baht |
| Paid-up Capital | 2,493,455,386.69 Baht |
| Preferred Stock | |
| Authorized Capital | - |
| Paid-up Capital | - |